<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emiel Elgersma &#187; Journalism</title>
	<atom:link href="http://www.elgersma.info/tag/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elgersma.info</link>
	<description>Multimedia journalist coming to you with words, pictures, audio and video</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>prepare to report from South Africa</title>
		<link>http://www.elgersma.info/2010/02/08/prepare-to-report-from-south-africa/</link>
		<comments>http://www.elgersma.info/2010/02/08/prepare-to-report-from-south-africa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:03:03 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[BY COUNTRY]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[foreign reporting]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=451</guid>
		<description><![CDATA[From the beginning of March I will be working and traveling in South Africa. My homebase will be Groblersdal, a town 2 hours north of Pretoria. It&#8217;s the town nearby Ndlovu carecentre, the place where my girlfriend is working. Right now I am quite busy preparing myself for the trip to South Africa. While reading [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2010/02/08/prepare-to-report-from-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian laat informatie vrij dankzij API</title>
		<link>http://www.elgersma.info/2010/01/04/guardian-laat-informatie-vrij-dankzij-api/</link>
		<comments>http://www.elgersma.info/2010/01/04/guardian-laat-informatie-vrij-dankzij-api/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:38:09 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Nederlands]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[BY MEDIA]]></category>
		<category><![CDATA[Chris Thorpe]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[journalistiek]]></category>
		<category><![CDATA[kodak zi8]]></category>
		<category><![CDATA[open platform]]></category>
		<category><![CDATA[publiceren]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=395</guid>
		<description><![CDATA[Nederlandse krantenwebsites zullen niet snel hun content gratis weggeven en door andere sites laten gebruiken. Sterker nog, ze klagen je er voor aan. Doodzonde, vindt Chris Thorpe van de Britse krant The Guardian. Hij is van mening dat je je informatie niet achter slot en grendel moet houden als je je verhaal aan het grote [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2010/01/04/guardian-laat-informatie-vrij-dankzij-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love the new journalism</title>
		<link>http://www.elgersma.info/2009/03/04/why-i-love-the-new-journalism/</link>
		<comments>http://www.elgersma.info/2009/03/04/why-i-love-the-new-journalism/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:06:52 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[backpack journalism]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=107</guid>
		<description><![CDATA[Why I love the new journalism? The answer is simple. Because everything is possible! Every single thing! We are currently in a time of change. The web is making things possible, which before people only could dream of. And in the same time professional equipment is getting cheaper and easier to understand. Affordable gear on [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/03/04/why-i-love-the-new-journalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newspapers are dead!</title>
		<link>http://www.elgersma.info/2009/03/04/newspapers-are-dead/</link>
		<comments>http://www.elgersma.info/2009/03/04/newspapers-are-dead/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:26:12 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=105</guid>
		<description><![CDATA[Everyone that is thinking clear, knows the printed press will disappear. Investors take out their money and readers get rid of their over-priced subscription. Newspapers seem to work in an old fashion way. They employ 200 journalists, working day and night, but in the end producing less than a well organized web news organisation with [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/03/04/newspapers-are-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And another newspaper dies</title>
		<link>http://www.elgersma.info/2009/02/28/and-another-newspaper-dies/</link>
		<comments>http://www.elgersma.info/2009/02/28/and-another-newspaper-dies/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 08:37:35 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=97</guid>
		<description><![CDATA[Last week Hearst Corporation announced that it has two options for The San Francisco Chronicle: Close or sell. Yes CLOSE or SELL. The company just wants to get rid of the newspaper. Why? Because they lose money. A lot of money. Last year: 50 million dollar! Yesterday another newspaper died. The Rocky Mountain News printed [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/02/28/and-another-newspaper-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual storytelling: the credit crisis</title>
		<link>http://www.elgersma.info/2009/02/21/visual-storytelling-the-credit-crisis/</link>
		<comments>http://www.elgersma.info/2009/02/21/visual-storytelling-the-credit-crisis/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:24:03 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New things]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=92</guid>
		<description><![CDATA[This is a beautiful example of visual storytelling. Jonathan Jarvis made a 11 minute animation explaining the credit crisis, which supply all the information on would need to understand the current situation. The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. ( Via Kosmopolito )]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/02/21/visual-storytelling-the-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great tip for ending your article</title>
		<link>http://www.elgersma.info/2009/02/19/great-tip-for-ending-your-article/</link>
		<comments>http://www.elgersma.info/2009/02/19/great-tip-for-ending-your-article/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:42:04 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=90</guid>
		<description><![CDATA[There are all these beautiful ways of building your story. Most common thing is to write in a circle. Starting with someone&#8217;s experience as an example, provide the facts and end up with the same person again. But last week I got the best tip ever on ending your article: Just stop! Most stories don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/02/19/great-tip-for-ending-your-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacifier tree</title>
		<link>http://www.elgersma.info/2009/02/11/pacifier-tree/</link>
		<comments>http://www.elgersma.info/2009/02/11/pacifier-tree/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:58:51 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New things]]></category>
		<category><![CDATA[Arhus]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[pacifier]]></category>
		<category><![CDATA[vivid]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=85</guid>
		<description><![CDATA[This is the pacifier tree in Århus. It must bee the weirdest thing I ever seen. Two small trees filled with colourful pacifiers. The kids hang their pacifiers in the three when they are at kindergarten (3 years old). It is a ritual which symbolize the step from babyhood to childhood &#8211; and the first [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/02/11/pacifier-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can you quote from someone&#8217;s Twitter?</title>
		<link>http://www.elgersma.info/2009/02/10/can-you-quote-people-from-their-twitter/</link>
		<comments>http://www.elgersma.info/2009/02/10/can-you-quote-people-from-their-twitter/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:02:04 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New things]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=79</guid>
		<description><![CDATA[Yes, but not when somebody has a locked account. That would be my only consideration as a journalist. If someone sends out a tweet, it&#8217;s public, which means you can use it in an article. I was agreed on this by some journalists, and Maxime Verhagen, the Dutch Foreign Minister. He added that he would [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/02/10/can-you-quote-people-from-their-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pig Farming in Denmark</title>
		<link>http://www.elgersma.info/2009/02/08/pig-farming-in-denmark/</link>
		<comments>http://www.elgersma.info/2009/02/08/pig-farming-in-denmark/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:25:17 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New things]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pigs]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=74</guid>
		<description><![CDATA[Thomas Wiese is a typical Danish pig farmer who&#8217;s living 25 kilometers southwest of Aarhus. With a stable of roughly 3.500 pigs and a yearly turnaround of 14.500 animals, he owns a big farm for Danish standards. (Video is shot with a Kodak Zi6 Pocket video Camera)]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/02/08/pig-farming-in-denmark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 points to understand a foreign country</title>
		<link>http://www.elgersma.info/2009/02/02/7-points-to-understand-a-foreign-country/</link>
		<comments>http://www.elgersma.info/2009/02/02/7-points-to-understand-a-foreign-country/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:46:39 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=67</guid>
		<description><![CDATA[Understanding a country you never visited in a short time is hard. Focusing on the following 7 points &#8211; provided by my professor Hans-Henrik Holm &#8211; might help to analyse a nation. Geography &#8211; how is the country located and what are it main threats Social matrix &#8211; how does the society look like: inequality, [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/02/02/7-points-to-understand-a-foreign-country/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Europe and the World in the Australian news</title>
		<link>http://www.elgersma.info/2009/01/17/europe-world-in-australian-news/</link>
		<comments>http://www.elgersma.info/2009/01/17/europe-world-in-australian-news/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:17:16 +0000</pubDate>
		<dc:creator>Emiel Elgersma</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.elgersma.info/?p=55</guid>
		<description><![CDATA[A nice guest lecture on journalism in Australia and about their news consumption. A quick round-up: Currently the news supply in Australia is coming mainly from the United States and Europe. Much of the international news is received through the wires, there are hardly any own correspondents in Europe. The interests of Australia are changing [...]]]></description>
		<wfw:commentRss>http://www.elgersma.info/2009/01/17/europe-world-in-australian-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
